505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
SEE ALL PHOTOS
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
505 E 6th Street Unit: 704
Sold

505 E 6th Street Unit: 704

505 E 6th Street Unit: 704, Charlotte, NC 28202

$514,900
Live the ultimate 704 life! Enjoy the SPECTACULAR Charlotte skyline views from almost everywhere in this open floorplan condo. The floor to ceiling windows on the 7th floor NW corner of the Courtside building means you gain all the views without any of the drawbacks. Explore the wonders that make up the Charlotte city. Eat at the 7th street market, enjoy a Hornets game at the Spectrum center or see a show at any of the Blumenthal arts. This is the PERFECT place to be in the 704! Charlotte is at your doorstep. The large quartz island in the gourmet kitchen has built in seating perfect for entertaining. Storage is not an issue with the large pantry & 42 inch maple cabinetry. The multipurpose room can be used as a dining room, office or home fitness area the choice is yours. Whether your people watching, savoring your morning coffee, or finishing the day with your favorite glass of wine the wrap around balcony will be your favorite place to be. This is your chance to own a piece of 704!

2
beds

2
baths

1,623 Sq.Ft. LIVING AREA

Dee Brummett

Dee Brummett

Ted Walania

Ted Walania

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit, Utility Room, Main Level
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Plumbed For Ice Maker, Self Cleaning Oven
  • other interior Features Breakfast Bar, Built-in Features, Cable Prewire, Elevator, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,623 Sq.Ft.
  • MLS® ID4098321
  • TypeCondo
  • YEAR BUILT2006
  • Architecture StylesContemporary, Modern
  • View DescriptionCity, Year Round
  • Elementary SchoolFirst Ward
  • Middle SchoolSedgefield
  • High SchoolMyers Park

Exterior

  • STORIES1
  • water SourceCity
  • utilitiesCable Available, Electricity Connected
  • roofConcrete
  • lot featuresCorner Lot, End Unit
  • parkingAttached Garage, Parking Deck, Parking Garage, Parking Space(s)
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Air, Electric
  • sewerPublic Sewer
  • SubstructureOther - See Remarks
  • security FeaturesCarbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s)

Financial

  • Sales Price$514,900
  • HOA $713/mo
  • Zoning UMUDO
View Virtual Tour

Work With Us

Dee brings the fun, excitement, as well as, business sense that all buyers and sellers need. Dee is a different kind of REALTOR, from her door to your front door you can count on her, to be honest, upfront, and with you every step of the way!

Follow Us on Instagram